Green Kiwi
Showing all 2 results
Showing all 2 results
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_220708027_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
SIZE
Chest
Waist
Hip
Sleeve
XS
105 cm
41 2/7 Inch
77 cm
30 2/7 Inch
100 cm
39 2/5 Inch
80,5 cm
31 5/7 Inch
S
109 cm
42 8/9 Inch
83 cm
32 5/7 Inch
104 cm
40 8/9 Inch
82,5 cm
32 1/2 Inch
M
113 cm
44 1/2 Inch
89 cm
35 Inch
108 cm
42 1/2 Inch
84,5 cm
33 2/7 Inch
L
117 cm
46 1/9 Inch
95 cm
37 2/5 Inch
112 cm
44 1/9 Inch
86,5 cm
34 1/9 Inch
XL
130 cm
47 3/5 Inch
104 cm
40 8/9 Inch
116 cm
45 5/7 Inch
88,5 cm
34 4/5 Inch
2XL
125 cm
49 1/5 Inch
112 cm
44 1/9 Inch
120 cm
47 1/5 Inch
90,5 cm
35 3/5 Inch
Measure yourself to select the size that best fits you:
1. Chest: With your arms relaxed at your sides, measure below your arms around the fullest area of your bust
2. Waist: Measure the circumference of your waist at the narrowest part.
3. Hip: Standing with your feet hip-width apart, measure the circumference of your hips at their widest point.
4. Sleeve: With your arm relaxed at your side and slightly bent, measure from the center of the neck to the wrist, past the shoulder and elbow
Recommendations
1. If one or more of your measurements sit between two sizes, we recommend chosing the larger one for a loose fit; or the smaller one for a slim, tighter fit.
2. If your waist size differs from the two other (hip & chest), we recommend chosing the size that corresponds to the latter (hip & chest).